CNRS Nantes University US2B US2B
home |  start a new run |  job status |  references&downloads |  examples |  help  

Should you encounter any unexpected behaviour,
please let us know.


***    ***

RMSD analysis for 2402132254012667902

---  normal mode 9  ---

model parameterdist < 3ARMSD
MODEL 1 MODE=9 DQ=-500286    1.291 8.080
MODEL 2 MODE=9 DQ=-490287    1.275 7.918
MODEL 3 MODE=9 DQ=-480289    1.279 7.757
MODEL 4 MODE=9 DQ=-470292    1.283 7.595
MODEL 5 MODE=9 DQ=-460293    1.266 7.434
MODEL 6 MODE=9 DQ=-450295    1.255 7.272
MODEL 7 MODE=9 DQ=-440297    1.251 7.110
MODEL 8 MODE=9 DQ=-430297    1.222 6.949
MODEL 9 MODE=9 DQ=-420298    1.202 6.787
MODEL 10 MODE=9 DQ=-410299    1.186 6.626
MODEL 11 MODE=9 DQ=-400300    1.169 6.464
MODEL 12 MODE=9 DQ=-390305    1.192 6.302
MODEL 13 MODE=9 DQ=-380305    1.161 6.141
MODEL 14 MODE=9 DQ=-370305    1.131 5.979
MODEL 15 MODE=9 DQ=-360305    1.100 5.818
MODEL 16 MODE=9 DQ=-350305    1.103 5.656
MODEL 17 MODE=9 DQ=-340306    1.076 5.494
MODEL 18 MODE=9 DQ=-330308    1.041 5.333
MODEL 19 MODE=9 DQ=-320308    1.033 5.171
MODEL 20 MODE=9 DQ=-310309    1.006 5.010
MODEL 21 MODE=9 DQ=-300311    0.988 4.848
MODEL 22 MODE=9 DQ=-290314    0.990 4.686
MODEL 23 MODE=9 DQ=-280316    0.981 4.525
MODEL 24 MODE=9 DQ=-270316    0.945 4.363
MODEL 25 MODE=9 DQ=-260316    0.910 4.202
MODEL 26 MODE=9 DQ=-250316    0.875 4.040
MODEL 27 MODE=9 DQ=-240316    0.840 3.878
MODEL 28 MODE=9 DQ=-230316    0.805 3.717
MODEL 29 MODE=9 DQ=-220316    0.770 3.555
MODEL 30 MODE=9 DQ=-210316    0.735 3.394
MODEL 31 MODE=9 DQ=-200316    0.700 3.232
MODEL 32 MODE=9 DQ=-190316    0.665 3.070
MODEL 33 MODE=9 DQ=-180316    0.630 2.909
MODEL 34 MODE=9 DQ=-170316    0.595 2.747
MODEL 35 MODE=9 DQ=-160316    0.560 2.586
MODEL 36 MODE=9 DQ=-150316    0.525 2.424
MODEL 37 MODE=9 DQ=-140316    0.490 2.262
MODEL 38 MODE=9 DQ=-130316    0.455 2.101
MODEL 39 MODE=9 DQ=-120316    0.420 1.939
MODEL 40 MODE=9 DQ=-110316    0.385 1.778
MODEL 41 MODE=9 DQ=-100317    0.384 1.616
MODEL 42 MODE=9 DQ=-90317    0.346 1.454
MODEL 43 MODE=9 DQ=-80317    0.307 1.293
MODEL 44 MODE=9 DQ=-70317    0.269 1.131
MODEL 45 MODE=9 DQ=-60318    0.285 0.970
MODEL 46 MODE=9 DQ=-50319    0.278 0.808
MODEL 47 MODE=9 DQ=-40319    0.223 0.646
MODEL 48 MODE=9 DQ=-30319    0.167 0.485
MODEL 49 MODE=9 DQ=-20321    0.210 0.323
MODEL 50 MODE=9 DQ=-10323    0.162 0.162
MODEL 51 MODE=9 DQ=0323    0.000 0.000
GREENresidues closer than 3 Angstrom to reference
BLUERMSD between residues closer than 3 A
REDRMSD between all residues

If you find results from this site helpful for your research, please cite one of our papers:

elNémo is maintained by Yves-Henri Sanejouand.
It was developed by Karsten Suhre.
Between 2003 and 2014, it was hosted by IGS (Marseille).
Last modification: April 25th, 2023.