Search| Landmark or Region: Examples: Megavirus:450000..550000, tRNA, polymerase. | |
Megavirus
| Name | Type | Description | Position | Match Score |
|---|---|---|---|---|
| tRNA_Leu-2 | gene | Megavirus:15827..15909 | 74.88 | |
| tRNA_Leu-2 | tRNA | Leu tRNA TAA anticodon | Megavirus:15827..15909 | 74.88 |
| tRNA_Leu-1 | gene | Megavirus:16963..17045 | 73.04 | |
| tRNA_Leu-1 | tRNA | Leu tRNA CAA anticodon | Megavirus:16963..17045 | 73.04 |
| tRNA_Trp | gene | Megavirus:62763..62833 | 55.63 | |
| tRNA_Trp | tRNA | Trp tRNA CCA anticodon | Megavirus:62763..62833 | 55.63 |
Tracks